|
 |
Largemouth Bass Caught by Ken M |
 |
Below are details for all the Largemouth Bass caught by Ken M. This view provides a great way to see where and how Ken M caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Bradley Lake, Nh |
Trip Date: | 8/26/2013 |
Hotspot Title: | Lmb |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.825180053711, 43.412779288268 | |
Map It: |  | |
From Trip: | Kayak fishing at Cook Pond |
Trip Date: | 5/14/2014 |
Hotspot Title: | 12 LMB |
# of Fish Caught: | 12 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.1728024482727, 41.67294387532227 | |
Map It: |  | |
From Trip: | Cook Pond 5/26/14 |
Trip Date: | 5/26/2014 |
Hotspot Title: | LMB in lily pads |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 6 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.17303848266602, 41.671629577704 | |
Map It: |  | |
From Trip: | Evening kayaking on Cook pond |
Trip Date: | 6/6/2014 |
Hotspot Title: | Bass fun |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.17782354354858, 41.67195014057309 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|